| Nature of Business | Zahintex Industries Ltd. runs the business of manufacturing and exporting of readymade sweaters, pull over and wearing apparels of all kinds out of wool, cotton, synthetic, fibers and others. |
| Subscription Open | September 18, 2011 |
| Subscription Close | |
| Subscription period for NRB | September 18, 2011 to October 01, 2011 |
| Authorized Capital | BDT. 1,200.00 million |
| Pre- IPO paid-up Capital | BDT. 250 million |
| IPO size in shares | 20,000,000 |
| IPO size in Tk. | BDT. 500 million (Including premium of BDT. 15.00 per share). |
| Post IPO Paid-up Capital | BDT. 450.00 million |
| Face Value per share | BDT. 10.00 |
| Offer Price per share | BDT. 25.00 (including a Premium of BDT. 15.00 per share). |
| Market Lot (Shares) | 500 |
| Use of IPO Proceeds | To meet the present business needs for the purpose of business augmentation and repayment of its debt to enhance profitability. |
| NAV per share | The Company has reported Net Tangible Assets Value Per Share is Tk. 46.01 (considering revaluation surplus) as on 31.12.2010. |
| EPS | The Company has reported EPS of Tk. 3.05 (For the period of 6 months ended on 31.12.2010) |
| Major Product | International standard 100% export quality sweater. |
| Issue Manager | AAA Consultants & Financial Advisers Ltd. |
| Auditors | ACNABIN |
| Website | www.zahintex.com |
Zahintex Industries Ltd
Subscribe to:
Post Comments (Atom)



























































































No comments:
Post a Comment